ENG CHN
Close

PROCAMTM

Surface coating solution We have various functional coating products using nano-particle sol.
  • High Performance
    Coating Solution
  • High Functional
    Monomer
  • Syper Hydrophobic
    Solution

Vacuum Evaporation Coating Consumable

Boat

Model No. Spec.
Tungsten Molybdenum W L d t
ST-208 SM-208 8 100 50 2.0 0.2
ST-210 SM-210 10 100 50 2.0 0.2
ST-215 SM-215 15 100 50 3.0 0.2
ST-220 SM-220 20 100 50 3.5 0.2
ST-308 SM-308 8 100 50 2.0 0.3
ST-310 SM-310 10 100 50 2.2 0.3
ST-315 SM-315 15 100 50 3.0 0.3
ST-320 SM-320 20 100 50 4.0 0.3
ST-510 SM-510 10 100 50 2.2 0.5
ST-515 SM-515 15 100 50 3.5 0.5
ST-520 SM-520 20 100 50 4.0 0.5

Crystal Quartz

Making Frequency Adjustment Tolerance Diameter Electrode Packing
6,000MHz ±7kHz@25˚C 13.97mm(0.55") Gold / Chrome 10 pcs / pack

Filament

Ion Beam Filament
Model No. Thickness(Ф) Rotation No.(T) Length(L) Outside Diameter(Ф)
I.B.F-1 0.5 12 120 7.5
I.B.F-2 0.6 9.5 110 5.4
I.B.F-3 0.6 12.5 110 7
I.B.F-4 0.8 9.5 110 5.7
I.B.F-5 0.8 12.5 110 7

Electron Beam Filament
Model No. Thickness(Ф) Rotation No.(T) Length(L)
F-1 0.55(0.8) 12.5 15
F-2 0.6 9.2 25
F-3 0.7 6.0 10
F-4 0.76 7.5 20

Filter

Type Length(in) Pore Size(μm) Material
Pleated Filter 10 0.1 PP
(Polypropylene)
20 0.2
30 0.45
1
5
10
Depth Filter 5 1 PP
(Polypropylene)
10 5
20 10
30 25
Capsule Filter 0.45 PP
(Polypropylene)
5